Source Status
β Passed Β· π§ͺ Limited validation Β· β οΈ Needs review Β· π Empty Β· β±οΈ Time/request limit Β· β Error Β· β Unsupported Β· βΈοΈ Excluded Β· β Not checked.
| Source | Search | Latest | Checked at |
|---|---|---|---|
| ABC News | β Passed | β Passed | 2026-09-26 |
| Alinea.id | β Passed | π§ͺ RSS fix; offline replay | S: 2026-09-26 / L: 2026-09-29 |
| Al Jazeera | β Unsupported | β Passed | 2026-09-26 |
| Antara News | β±οΈ Probe limit (count unknown) | β Passed | 2026-09-26 |
| AP News | π Empty | π Empty | 2026-09-26 |
| Bali Post | β Unsupported | β±οΈ Probe limit (count unknown) | 2026-09-26 |
| Banten News | βΈοΈ Excluded | βΈοΈ Excluded | β |
| BBC News | β Passed | π Empty | 2026-09-26 |
| Berita Jatim | β Passed | β Passed | 2026-09-26 |
| BeritaSatu | β Passed | β Passed | 2026-09-26 |
| Betahita | β Passed | β Passed | 2026-09-26 |
| Bisnis.com | π Empty | π Empty | 2026-09-26 |
| Bloomberg Technoz | β±οΈ Probe limit (count unknown) | β Passed | 2026-09-26 |
| CNA Indonesia | β οΈ Needs review (topics) | β Passed | 2026-09-27 |
| CNBC Indonesia | β Passed | β Passed | 2026-09-26 |
| CNN Indonesia | β Passed | β Passed | 2026-09-26 |
| The Conversation Indonesia | β±οΈ Probe limit (count unknown) | β Passed | 2026-09-26 |
| DailySocial | π Empty | β Passed | 2026-09-26 |
| Dandapala | β Unsupported | β Passed | 2026-09-26 |
| DDTC News | π Empty | β Passed | 2026-09-26 |
| Detik | π Empty | β Passed | 2026-09-26 |
| Fajar | β±οΈ Probe limit (count unknown) | π Empty | 2026-09-26 |
| Galamedia | π Empty | β Passed | 2026-09-26 |
| Gatra | π Empty | π Empty | 2026-09-26 |
| Good News From Indonesia | π§ͺ Partial (2) | β Passed | 2026-09-27 |
| Grid | β Passed | β Passed | 2026-09-26 |
| Harian Jogja | β Passed | β Passed | 2026-09-26 |
| Hipwee | β±οΈ Probe limit (count unknown) | β Passed | 2026-09-26 |
| Hukumonline | β Unsupported | β Passed | 2026-09-26 |
| IDN Financials | π Empty | β Passed | 2026-09-26 |
| IDN Times | β Passed | β Passed | 2026-09-26 |
| IDX Channel | π Empty | β Passed | 2026-09-26 |
| Independen.id | β Unsupported | π Empty | 2026-09-26 |
| Indopolitika | β±οΈ Probe limit (count unknown) | β Passed | 2026-09-26 |
| iNews | β Passed | β Passed | 2026-09-26 |
| Infobanknews | β Passed | β Passed | 2026-09-26 |
| Investor.id | βΈοΈ Excluded | βΈοΈ Excluded | β |
| Jakarta Globe | π Empty | π Empty | 2026-09-26 |
| The Jakarta Post | π Empty | π§ͺ Sampled (1) | 2026-09-26 |
| Jakarta Selaras | π Empty | β Passed | 2026-09-26 |
| Jawa Pos | β±οΈ Probe limit (count unknown) | π Empty | 2026-09-26 |
| JPNN (Jawa Pos News Network) | β±οΈ Probe limit (count unknown) | β Passed | 2026-09-26 |
| Kaltim Post (Borneo24) | β Passed | β Passed | 2026-09-26 |
| Katadata | β±οΈ Probe limit (count unknown) | π Empty | 2026-09-26 |
| KBR | π Empty | π Empty | 2026-09-26 |
| Kompas | β Passed | β Passed | 2026-09-26 |
| Kontan | β±οΈ Probe limit (count unknown) | β Passed | 2026-09-26 |
| Kumparan | β Passed | β Passed | 2026-09-26 |
| Liputan6 | β Passed | β Passed | 2026-09-26 |
| Media Indonesia | β±οΈ Probe limit (count unknown) | β Passed | 2026-09-26 |
| Merdeka | π Empty | π Empty | 2026-09-26 |
| MetroTV News | β±οΈ Probe limit (count unknown) | β Passed | S: 2026-09-26 / L: 2026-09-27 |
| Mojok | β Passed | π Empty | 2026-09-26 |
| Mongabay Indonesia | β Passed | β Passed | 2026-09-26 |
| NBC News | β Passed | β Passed | 2026-09-26 |
| Niaga.Asia | β±οΈ Probe limit (count unknown) | β Passed | 2026-09-26 |
| NTVNews.id | β Passed | β Passed | 2026-09-26 |
| NusaBali | β±οΈ Probe limit (count unknown) | β Passed | 2026-09-26 |
| Okezone | β Passed | β Passed | 2026-09-26 |
| Pantau.com | β Passed | β Passed | 2026-09-26 |
| Pikiran Rakyat | β Passed | β Passed | 2026-09-26 |
| Poskota | β Passed | β Passed | 2026-09-26 |
| Project Multatuli | β Passed | β Passed | 2026-09-26 |
| Republika | β Passed | π Empty | 2026-09-26 |
| Harian Rakyat Aceh | π§ͺ Bounded runtime (3) | π§ͺ Bounded runtime (3) | 2026-09-27 |
| RM.ID (Rakyat Merdeka) | π§ͺ Partial (1) | β Passed | 2026-09-27 |
| RMOL | β±οΈ Probe limit (count unknown) | β Passed | 2026-09-26 |
| RRI (RRI.co.id) | β Passed | β Passed | 2026-09-26 |
| SINDOnews | β Passed | β Passed | 2026-09-26 |
| Suara | β Passed | β Passed | 2026-09-26 |
| Suara Merdeka | β Passed | β Passed | 2026-09-26 |
| Surabaya Pagi | π Empty | β Passed | 2026-09-26 |
| SWA | π Empty | π Empty | 2026-09-26 |
| Tempo | π Empty | π Empty | 2026-09-26 |
| Tirto | π Empty | π Empty | 2026-09-26 |
| Tribunnews | β Passed | π Empty | 2026-09-26 |
| TVOne | β Passed | β Passed | 2026-09-26 |
| TVRI News | β±οΈ Probe limit (count unknown) | β±οΈ Probe limit (count unknown) | 2026-09-26 |
| Viva | β±οΈ Probe limit (count unknown) | β Passed | 2026-09-26 |
| VOA Indonesia | β Passed | β Passed | 2026-09-26 |
| VOI.id | β±οΈ Probe limit (count unknown) | β±οΈ Probe limit (count unknown) | 2026-09-26 |
| Warta Ekonomi | π Empty | β Passed | 2026-09-26 |
Targeted follow-up β 2026-09-29
These bounded diagnostics are not a new full-source health campaign. Unchanged rows retain their earlier observation dates.
Subsequent offline integration checks found and fixed a Rakyat Aceh constructor failure when invoked with registry parameters; its September 27 direct-adapter samples did not exercise that path. Both registry-backed modes now pass mocked integration tests, including page-override bounds, but were not live-retested. Galamediaβs relative-link handling and per-keyword filtering were also repaired using offline fixtures; its historical status in the table is not promoted by those tests.
- Alinea latest:
/indeksredirected to the homepage, which the search-card parser could not read. Latest discovery now uses the homepage-advertised RSS feed. The captured feed yielded 100 allowed article links; one recent article was fetched and replayed through the existing extractor. Focused offline regressions cover the new feed path and date cutoff. No post-fix end-to-end live run was performed; the six-request diagnostic allowance was exhausted. Search was not rechecked. - BBC latest: the RSS feed yielded 17 links, but the article hostβs published policy prohibits scraping/systematic extraction. Validation stopped before article requests. The historical Search Passed result is not permission for further requests; no capability or lifecycle change is implied.
- Fajar latest: a captured homepage yielded 39 article links; one captured article extracted successfully offline. This does not reproduce or explain the earlier Empty result, nor validate all 39 articles. No production change.
- Jawa Pos latest: the homepage exceeded the 256 KiB complete-response limit. A parser mismatch remains unverified; no production change.
- MetroTV search: offline replay of earlier captures found 21 article links and nine video links; one article extracted successfully. Video extraction and the earlier hard-timeout cause remain unverified. Search coverage and limits were not changed.